Opportunities
Two views for people who sell into these campuses. Everything is derived from the dated, sourced facts on each campus page. "No supplier in public records" is a statement about the record: an order may not exist yet, may be confidential, or may not have been found.
Gas turbines
11 relevant campuses not yet energized · 22 GW
No supplier in public records: 10 of 11
Reciprocating engines
Not yet tracked: fewer than five campuses have a recorded supplier in this category, so a "none found" count would describe our research, not the market.
Fuel cells
Not yet tracked: fewer than five campuses have a recorded supplier in this category, so a "none found" count would describe our research, not the market.
Battery storage
Not yet tracked: fewer than five campuses have a recorded supplier in this category, so a "none found" count would describe our research, not the market.
Backup generation
Not yet tracked: fewer than five campuses have a recorded supplier in this category, so a "none found" count would describe our research, not the market.
Transformers
Not yet tracked: fewer than five campuses have a recorded supplier in this category, so a "none found" count would describe our research, not the market.
Switchgear
Not yet tracked: fewer than five campuses have a recorded supplier in this category, so a "none found" count would describe our research, not the market.
Cooling
Not yet tracked: fewer than five campuses have a recorded supplier in this category, so a "none found" count would describe our research, not the market.
Who got the order — campuses that need new generation × equipment category
Bold = primary source or high confidence; plain = reported; "unnamed" = units or MW on record without a make. empty = nothing on record. Transformer, switchgear and cooling columns have no recorded vendor yet.
| Campus | Planned | Gas turbines | Recip engines | Fuel cells | Battery storage | Backup gensets | Solar / wind | Transformers | Switchgear | Cooling | Nothing on record |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wonder Valley MD of Greenview (south of Grande Prairie), Alberta, Canada | 7.5 GW | 9 of 9 | |||||||||
| Haenam Solar City AI Data Center Haenam, Jeollanam-do, South Korea | 3.0 GW | 9 of 9 | |||||||||
| Microsoft Fairwater Wisconsin Mount Pleasant, WI · energized | 2.3 GW | unnamed | unnamed | 7 of 9 | |||||||
| Anthropic-Amazon New Carlisle New Carlisle, IN · energized | 1.9 GW | unnamed | 8 of 9 | ||||||||
| Meta Sturgeon County Sturgeon County, Alberta, Canada | 1.8 GW | 9 of 9 | |||||||||
| OpenAI Stargate New Mexico Doña Ana County, NM | 1.8 GW | Bloom Energy | 8 of 9 | ||||||||
| Meta Hyperion Holly Ridge, Richland Parish, LA | 1.6 GW | Mitsubishi Power | 8 of 9 | ||||||||
| Colossus 2 South Memphis, TN · energized | 1.5 GW | unnamed | 8 of 9 | ||||||||
| Reliance Visakhapatnam AI Cluster Visakhapatnam, Andhra Pradesh, India | 1.5 GW | 9 of 9 | |||||||||
| OpenAI Stargate Shackelford Shackelford County, TX | 1.4 GW | INNIO Jenbacher | 8 of 9 | ||||||||
| Meta Prometheus New Albany, OH · energized | 1.0 GW | Solar Turbines (Caterpillar) | Caterpillar | 7 of 9 | |||||||
| Goodnight Claude (Armstrong County), TX | 1.0 GW | unnamed | unnamed | 7 of 9 | |||||||
| OpenAI Stargate Wisconsin Port Washington, WI | 902 MW | unnamed | 8 of 9 | ||||||||
| Google Fort Wayne Fort Wayne, IN · energized | 863 MW | unnamed | 8 of 9 | ||||||||
| OpenAI Stargate Milam Milam County, TX | 857 MW | SB Energy | 8 of 9 | ||||||||
| OpenAI Stargate Abilene Abilene, TX · energized | 843 MW | Solar Turbines (Caterpillar) | unnamed | 7 of 9 | |||||||
| Amazon Ridgeland Ridgeland, MS · energized | 840 MW | Mitsubishi Power | 8 of 9 | ||||||||
| Amazon Madison Mega Site Madison County, MS · energized | 683 MW | unnamed | 8 of 9 | ||||||||
| Crusoe Abilene Expansion Abilene, TX | 672 MW | unnamed | unnamed | 7 of 9 | |||||||
| Meta Bowling Green Bowling Green, OH | 422 MW | unnamed | unnamed | unnamed | 6 of 9 | ||||||
| Colossus 1 South Memphis, TN · energized | 340 MW | Solar Turbines (Caterpillar) | 8 of 9 | ||||||||
| QTS Eagle Mountain Eagle Mountain, UT | 304 MW | unnamed | 8 of 9 | ||||||||
| Microsoft-Nebius New Jersey Vineland, NJ · energized | 50 MW | Bloom Energy | 8 of 9 |
Where equipment is still open — campuses not yet energized whose power path needs new generation
| Campus | Path | Target | Planned | Equipment on record | Required steps without a public date |
|---|---|---|---|---|---|
| Wonder Valley MD of Greenview (south of Grande Prairie), Alberta, Canada | On-site generation | — | 7.5 GW | none in public records | Permits in hand, New generation online, Major equipment on site, Building ready for IT |
| Haenam Solar City AI Data Center Haenam, Jeollanam-do, South Korea | Hybrid: on-site bridge, then grid | 2028-12-31 | 3.0 GW | none in public records | Permits in hand, Grid supply agreed, New generation online, Major equipment on site, Building ready for IT |
| Meta Sturgeon County Sturgeon County, Alberta, Canada | Grid, with new utility generation | 2028-12-31 | 1.8 GW | none in public records | Grid supply agreed, Substation and lines energized, New generation online, Building ready for IT |
| OpenAI Stargate New Mexico Doña Ana County, NM | On-site generation | 2026-12-31 | 1.8 GW | Bloom Energy solid-oxide fuel cell 2.5 GW (permit pending) | Building ready for IT |
| Meta Hyperion Holly Ridge, Richland Parish, LA | Grid, with new utility generation | 2028-01-01 | 1.6 GW | 2 combined-cycle gas turbine 1.5 GW (under construction); 1 Mitsubishi Power M501JAC 754 MW (planned) | — |
| Reliance Visakhapatnam AI Cluster Visakhapatnam, Andhra Pradesh, India | Hybrid: on-site bridge, then grid | 2028-10-31 | 1.5 GW | none in public records | Permits in hand, Grid supply agreed, New generation online, Major equipment on site, Building ready for IT |
| OpenAI Stargate Shackelford Shackelford County, TX | Hybrid: on-site bridge, then grid | 2026-12-01 | 1.4 GW | 210 INNIO Jenbacher gas reciprocating engine 700 MW (permitted) | Grid supply agreed, Major equipment on site, Building ready for IT |
| Goodnight Claude (Armstrong County), TX | Hybrid: on-site bridge, then grid | 2027-12-31 | 1.0 GW | gas turbine 933 MW (permit pending); 2 wind 531 MW (operating / under construction) | New generation online, Major equipment on site, Building ready for IT |
| OpenAI Stargate Milam Milam County, TX | Hybrid: on-site bridge, then grid | 2026-10-31 | 857 MW | SB Energy solar (planned) | Permits in hand, Grid supply agreed, Major equipment on site |
| Crusoe Abilene Expansion Abilene, TX | Hybrid: on-site bridge, then grid | 2027-06-30 | 672 MW | gas turbine 900 MW (planned); battery storage (planned) | Grid supply agreed, New generation online, Building ready for IT |
| Meta Bowling Green Bowling Green, OH | On-site generation | 2027-06-30 | 422 MW | 21 gas turbine (under construction); 6 gas reciprocating engine (under construction); battery storage 120 MW (under construction) | Major equipment on site, Building ready for IT |
(make not reported) · 20 entries · 14 GW where sized
| Campus | Category | Model | Units | MW | Status | Date |
|---|---|---|---|---|---|---|
| Colossus 2 | gas turbine | — | 69 | 495 MW | operating (temporary) | 2026-07-15 |
| Colossus 2 | gas turbine | — | 41 | 1.2 GW | permitted | 2026-03-10 |
| Anthropic-Amazon New Carlisle | combined-cycle gas turbine | — | 1 | 870 MW | acquired | 2026-12-31 |
| Anthropic-Amazon New Carlisle | combined-cycle gas turbine | — | 1 | 1.5 GW | proposed | 2030-06-30 |
| OpenAI Stargate Abilene | diesel genset | — | 62 | — | operating | 2025-09-26 |
| OpenAI Stargate Abilene | gas turbine | — | 41 | 1.4 GW | permit pending | 2026-07-15 |
| Microsoft Fairwater Wisconsin | gas turbine | — | 5 | 1.1 GW | under construction | 2028-03-31 |
| Microsoft Fairwater Wisconsin | gas reciprocating engine | — | — | 128 MW | under construction | 2027-12-31 |
| Amazon Madison Mega Site | combined-cycle gas turbine | — | 2 | 1.5 GW | under construction | 2028-08-31 |
| Crusoe Abilene Expansion | gas turbine | — | — | 900 MW | planned | 2027-06-30 |
| Crusoe Abilene Expansion | battery storage | — | — | — | planned | 2027-06-30 |
| Goodnight | gas turbine | — | — | 933 MW | permit pending | 2026-01-15 |
| Goodnight | wind | — | 2 | 531 MW | operating / under construction | 2026-12-31 |
| Google Fort Wayne | diesel genset | — | 228 | — | permit pending | 2026-09-23 |
| Meta Bowling Green | gas turbine | — | 21 | — | under construction | 2026-02-09 |
| Meta Bowling Green | gas reciprocating engine | — | 6 | — | under construction | 2026-02-09 |
| Meta Bowling Green | battery storage | — | — | 120 MW | under construction | 2026-02-09 |
| Meta Hyperion | combined-cycle gas turbine | — | 2 | 1.5 GW | under construction | 2028-10-31 |
| OpenAI Stargate Wisconsin | gas turbine | — | 5 | 1.1 GW | under construction | 2028-03-31 |
| QTS Eagle Mountain | gas turbine | — | — | 200 MW | approved (not pursued) | 2025-06-30 |
Bloom Energy · 2 entries · 2.8 GW where sized
| Campus | Category | Model | Units | MW | Status | Date |
|---|---|---|---|---|---|---|
| Microsoft-Nebius New Jersey | fuel cell | solid-oxide fuel cell | — | 328 MW | under construction | 2026-04-15 |
| OpenAI Stargate New Mexico | fuel cell | solid-oxide fuel cell | — | 2.5 GW | permit pending | 2026-10-19 |
Mitsubishi Power · 2 entries · 1.5 GW where sized
| Campus | Category | Model | Units | MW | Status | Date |
|---|---|---|---|---|---|---|
| Amazon Ridgeland | combined-cycle gas turbine | M501JAC | 1 | 754 MW | planned | 2029-12-31 |
| Meta Hyperion | combined-cycle gas turbine | M501JAC | 1 | 754 MW | planned | 2029-12-31 |
INNIO Jenbacher · 1 entry · 700 MW where sized
| Campus | Category | Model | Units | MW | Status | Date |
|---|---|---|---|---|---|---|
| OpenAI Stargate Shackelford | gas reciprocating engine | — | 210 | 700 MW | permitted | 2025-11-15 |
Solar Turbines (Caterpillar) · 4 entries · 631 MW where sized
| Campus | Category | Model | Units | MW | Status | Date |
|---|---|---|---|---|---|---|
| Meta Prometheus | gas turbine | Titan 250 | 3 | 66 MW | operating (partial) | 2026-08-31 |
| Meta Prometheus | gas turbine | PGM 130 | 9 | 144 MW | operating (partial) | 2026-08-31 |
| OpenAI Stargate Abilene | gas turbine | Titan 350 | 5 | 190 MW | operating | 2025-09-26 |
| Colossus 1 | gas turbine | Titan 130 (SMT-130) | 14 | 231 MW | operating | 2025-07-02 |
GE Vernova · 2 entries · 171 MW where sized
| Campus | Category | Model | Units | MW | Status | Date |
|---|---|---|---|---|---|---|
| OpenAI Stargate Abilene | gas turbine | LM2500 | 5 | 171 MW | operating | 2025-09-26 |
| Colossus 1 | gas turbine | TM2500 | 27 | — | operating | 2025-07-02 |
Siemens Energy · 1 entry · 39 MW where sized
| Campus | Category | Model | Units | MW | Status | Date |
|---|---|---|---|---|---|---|
| Meta Prometheus | gas turbine | SGT-400 | 3 | 39 MW | operating (partial) | 2026-08-31 |
Caterpillar · 1 entry · 35 MW where sized
| Campus | Category | Model | Units | MW | Status | Date |
|---|---|---|---|---|---|---|
| Meta Prometheus | gas reciprocating engine | G3520 | 15 | 35 MW | operating (partial) | 2026-08-31 |
SB Energy · 1 entry · 0 MW where sized
| Campus | Category | Model | Units | MW | Status | Date |
|---|---|---|---|---|---|---|
| OpenAI Stargate Milam | solar | — | — | — | planned | 2028-12-31 |