Where the AI race meets the power grid.
Tracking AI data-center campuses worldwide — what is online, what is coming, and what stands in the way.
95 GW in total across 28 countries · data as of 2026-11-09 · "online today" counts observed energization only, no estimates · stages follow the evidence on record (Method) · tracked campuses, not the whole market
150 campuses tracked · 22.9 GW of IT power at the end of 2026 · hover for details, click to open. Circles for sites not yet energized are hollow.
Filter by operator (click to toggle, double-click to keep only one)
The AI Infrastructure Race
Who is bringing AI capacity online, and where the next wave is waiting for power.
Epoch AI, 'AI data centers', epoch.ai/data/ai-data-centers (CC BY 4.0); coordinates from GeoNames cities500 (CC BY 4.0) and hand-entered places; overrides in tools/project_overrides.csv with their own sources. Campuses outside the Epoch dataset come from tools/campuses.csv (public reporting, source per row).
Changes since 2026-10-05 · update of 2026-11-09
23 changes since the previous update, 6 material.
| Campus | What changed | From | To |
|---|---|---|---|
| OpenAI Stargate Abilene | status | building | operational |
| Bridge Data Centres MY06 | campus | — | added |
| Meta Aiken | planned MW | 69 | 129 |
| Meta Gallatin | planned MW | 0 | 87 |
| Meta Gallatin | status | planned | operational |
| YTL Green Data Center Park Kulai | planned MW | 600 | 1200 |
Where power is getting tight
Projects to watch · rule-based: first power due within six months, a required step recorded after its deadline, or an event in the last 30 days at a 1 GW+ campus
| Campus | Country | Operator | Planned | Target first power | Power path | Recorded issue or change |
|---|---|---|---|---|---|---|
| OpenAI Stargate New Mexico | United States | Oracle | 1.8 GW | 2026-12-31 | On-site generation | First power due 2026-12 · Major equipment on site recorded after rule-based deadline · Retired federal judge James Browning appointed air-permit hearing officer after the previous officer recused · Bloom Energy fuel cell on record |
| Elea Rio AI City | Brazil | Elea Data Centers | 3.2 GW | 2026-12-31 | Grid supply | First power due 2026-12 |
| Meta Hyperion | United States | Meta | 1.6 GW | 2028-01-01 | Grid + new utility generation | New generation online recorded after rule-based deadline |
| Colossus 2 | United States | SpaceXAI | 1.5 GW | 2025-10-19 | Hybrid | Agreed order with MDEQ sets removal of all 69 temporary mobile turbines, by July 2027 on the company schedule (reported 2026-08-03) |
| OpenAI Stargate Shackelford | United States | Oracle | 1.4 GW | 2026-12-01 | Hybrid | First power due 2026-12 |
| QTS Cedar Rapids | United States | Meta | 1.1 GW | 2026-12-31 | Grid supply | First power due 2026-12 |
| OpenAI Stargate Milam | United States | Softbank | 857 MW | 2026-10-31 | Hybrid | SB Energy solar on record |
| Racks Central Johor AI Factory Campus | Malaysia | Racks Central | 510 MW | 2027-03-31 | Grid supply | First power due 2027-03 |
Commercial openings · what the public record does not show
Gas turbines
12 relevant campuses not yet energized · 23 GW
No supplier in public records: 11 of 12
View all opportunities → · "no supplier in public records" is a statement about the record, not a sales lead.