Transformers
Reported lead time for new orders, from public filings and reporting. This is the equipment dataset, kept separate from the campus dataset; the campus pages show what tracked campuses actually took.
Reported lead time
37 mo · Short · trend ▲ longer than the previous observation · ◐ secondary source · data 2026Q1
160 weeks — Lower bound: 'surpassed 160 weeks' (Reuters reprint (AJOT))
Confidence: high.
By year (a year shows a value only when it was observed in that year or the one before)
| Year | Months | Data date | Source |
|---|---|---|---|
| 2023 | 32 mo | 2023 | ○ tertiary source |
| 2024 | 33 mo | 2024 | ◐ secondary source |
| 2025 | 33 mo | 2024 | ◐ secondary source |
| 2026 | 37 mo | 2026Q1 | ◐ secondary source |
Observations on record
| Period | Metric | Value | Note | Source |
|---|---|---|---|---|
| 2023 | lead time weeks substation | 140 weeks | Substation transformer | ○ Simple Thread |
| 2024 | lead time weeks gsu | 143 weeks | Generator step-up transformer average (Wood Mackenzie analyst quoted) | ◐ Reuters reprint (AJOT) |
| 2025Q2 | lead time weeks avg | 128 weeks | Standard LPT average (Wood Mackenzie Q2 2025 survey; secondhand) | ○ Simple Thread (citing Wood Mackenzie) |
| 2026 | lead time weeks substation | 160 weeks | Lower bound: 'more than 160 weeks' | ○ Simple Thread |
| 2026 | capacity expansion event | 457 USD_million | Hitachi Energy Virginia transformer factory (FT via aggregator; size in units unknown) | ○ AI Weekly (citing FT) |
| 2026-07 | price change next 12m pct | 4-10 % | Expected increase by type (Wood Mackenzie analyst) | ◐ Reuters reprint (AJOT) |
| 2026Q1 | lead time weeks gsu | 160 weeks | Lower bound: 'surpassed 160 weeks' | ◐ Reuters reprint (AJOT) |
Sources
- ○ Simple Thread (citing Wood Mackenzie) · tertiary, confidence medium · latest 2026
lead_time_weeks_avg 2025Q2; lead_time_weeks_substation 2023; lead_time_weeks_substation 2026 - ◐ Reuters reprint (AJOT) · secondary, confidence high · latest 2026Q1
lead_time_weeks_gsu 2024; lead_time_weeks_gsu 2026Q1; price_change_next_12m_pct 2026-07 - ○ AI Weekly (citing FT) · tertiary, confidence medium · latest 2026
capacity_expansion_event 2026
Source tiers: ● primary (filings, operator documents) · ◐ secondary (reporting that quotes a primary party) · ○ tertiary (aggregators, market reports of unknown method).