Where the AI race meets the power grid.
Tracking AI data-center campuses worldwide — what is online, what is coming, and what stands in the way.
across 28 countries · data as of 2026-10-05 · "online today" counts observed energization only, no estimates · tracked campuses, not the whole market
146 campuses tracked · 21.9 GW of IT power at the end of 2026 · hover for details, click to open. Circles for sites not yet energized are hollow.
Filter by operator (click to toggle, double-click to keep only one)
The AI Infrastructure Race
Who is bringing AI capacity online, and where the next wave is waiting for power.
Epoch AI, 'AI data centers', epoch.ai/data/ai-data-centers (CC BY 4.0); coordinates from GeoNames cities500 (CC BY 4.0) and hand-entered places; overrides in tools/project_overrides.csv with their own sources. Campuses outside the Epoch dataset come from tools/campuses.csv (public reporting, source per row).
Latest records · newest dated facts added to the campus records (events only; corrections and backfills are listed on Updates)
| Campus | Step | Date | What | Recorded |
|---|---|---|---|---|
| OpenAI Stargate New Mexico | Water supply secured | 2026-09-17 | Emergency authorization to draw from the new well stands after the Supreme Court lifted its stay; permanent water rights still contested ◐ | 2026-10-05 |
| Anthropic Barber Lake | Financing closed | 2026-09-15 | Cipher's Barber Lake contracted revenue above $9bn after a second ten-year lease commitment (reported September 2026) ◐ | 2026-10-05 |
| Meta Prometheus | New generation online | 2026-09-30 | Socrates South on-site gas plant complete (estimated Q3 2026) ◐ | 2026-10-04 |
| Anthropic Barber Lake | First power | 2026-09-30 | Phase 1 delivery target (168 MW) ◐ | 2026-10-04 |
| Crusoe Abilene Expansion | Major equipment on site | 2026-09-25 | Crusoe drops plan for 29 Boom turbines ● | 2026-10-04 |
| Anthropic Barber Lake | Site secured | 2026-09-25 | Fluidstack lease extended to 300 MW and 20 years ◐ | 2026-10-04 |
| Google Fort Wayne | Permits in hand | 2026-09-23 | Google seeks approval for 228 more backup generators at the Fort Wayne campus ◐ | 2026-10-04 |
| OpenAI Stargate New Mexico | Permits in hand | 2026-09-17 | Supreme Court lifts the stay; air permit hearing re-set for 2026-10-19, public comments due 2026-10-23 ◐ | 2026-10-04 |
See all changes → · "What changed this week" starts once two weekly snapshots exist (first: 2026-W41).
Where power is getting tight
Projects to watch · rule-based: first power due within six months, a required step recorded after its deadline, or an event in the last 30 days at a 1 GW+ campus
| Campus | Country | Operator | Planned | Target first power | Power path | Recorded issue or change |
|---|---|---|---|---|---|---|
| OpenAI Stargate New Mexico | United States | Oracle | 1.8 GW | 2026-12-31 | On-site generation | First power due 2026-12 · Major equipment on site recorded after rule-based deadline · New Mexico Supreme Court stays the NMED air permit hearing and the emergency well authorization · Bloom Energy fuel cell on record |
| OpenAI Stargate Milam | United States | Softbank | 857 MW | 2026-10-31 | Hybrid | First power due 2026-10 · SB Energy solar on record |
| Elea Rio AI City | Brazil | Elea Data Centers | 3.2 GW | 2026-12-31 | Grid supply | First power due 2026-12 |
| Microsoft Fairwater Wisconsin | United States | Microsoft | 2.3 GW | 2026-04-16 | Grid supply | PSC contract terms disputed |
| Meta Hyperion | United States | Meta | 1.6 GW | 2028-01-01 | Grid + new utility generation | New generation online recorded after rule-based deadline |
| OpenAI Stargate Shackelford | United States | Oracle | 1.4 GW | 2026-12-01 | Hybrid | First power due 2026-12 |
| QTS Cedar Rapids | United States | — | 1.1 GW | 2026-12-31 | Grid supply | First power due 2026-12 |
| Meta Prometheus | United States | Meta | 1.0 GW | 2025-10-14 | Hybrid | Socrates South on-site gas plant complete (estimated Q3 2026) |
Commercial openings · what the public record does not show
Gas turbines
11 relevant campuses not yet energized · 22 GW
No supplier in public records: 10 of 11
View all opportunities → · "no supplier in public records" is a statement about the record, not a sales lead.